Usage Statistics for referrals.biddingbride.com

Summary Period: September 2012
Generated 01-Oct-2012 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 2956
Total Files 2140
Total Pages 2457
Total Visits 1924
Total KBytes 33967
Total Unique Sites 233
Total Unique URLs 684
Total Unique Referrers 5
Total Unique User Agents 47
. Avg Max
Hits per Hour 4 59
Hits per Day 98 192
Files per Day 71 154
Pages per Day 81 169
Sites per Day 7 75
Visits per Day 64 103
KBytes per Day 1132 2181
Hits by Response Code
Code 200 - OK 72.40% 2140
Code 301 - Moved Permanently 0.07% 2
Code 302 - Found 0.07% 2
Code 304 - Not Modified 8.90% 263
Code 403 - Forbidden 2.13% 63
Code 404 - Not Found 16.44% 486

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 49 1.66% 39 1.82% 42 1.71% 20 1.04% 18 7.73% 153 0.45%
2 33 1.12% 23 1.07% 31 1.26% 22 1.14% 18 7.73% 213 0.63%
3 48 1.62% 34 1.59% 39 1.59% 30 1.56% 31 13.30% 813 2.39%
4 72 2.44% 56 2.62% 59 2.40% 34 1.77% 32 13.73% 346 1.02%
5 72 2.44% 54 2.52% 50 2.04% 30 1.56% 31 13.30% 889 2.62%
6 89 3.01% 68 3.18% 64 2.60% 36 1.87% 36 15.45% 717 2.11%
7 94 3.18% 64 2.99% 74 3.01% 35 1.82% 27 11.59% 788 2.32%
8 82 2.77% 53 2.48% 61 2.48% 38 1.98% 29 12.45% 703 2.07%
9 43 1.45% 24 1.12% 33 1.34% 33 1.72% 36 15.45% 569 1.67%
10 100 3.38% 63 2.94% 81 3.30% 80 4.16% 69 29.61% 433 1.27%
11 112 3.79% 76 3.55% 93 3.79% 92 4.78% 75 32.19% 739 2.18%
12 101 3.42% 70 3.27% 87 3.54% 85 4.42% 73 31.33% 1268 3.73%
13 93 3.15% 73 3.41% 85 3.46% 82 4.26% 64 27.47% 1328 3.91%
14 61 2.06% 31 1.45% 43 1.75% 40 2.08% 38 16.31% 290 0.86%
15 93 3.15% 62 2.90% 67 2.73% 64 3.33% 58 24.89% 2181 6.42%
16 91 3.08% 70 3.27% 81 3.30% 81 4.21% 62 26.61% 868 2.56%
17 90 3.04% 63 2.94% 68 2.77% 67 3.48% 57 24.46% 1335 3.93%
18 87 2.94% 71 3.32% 73 2.97% 73 3.79% 61 26.18% 1826 5.38%
19 93 3.15% 67 3.13% 76 3.09% 66 3.43% 60 25.75% 1331 3.92%
20 91 3.08% 69 3.22% 82 3.34% 79 4.11% 58 24.89% 1719 5.06%
21 75 2.54% 68 3.18% 67 2.73% 66 3.43% 54 23.18% 1294 3.81%
22 131 4.43% 87 4.07% 121 4.92% 84 4.37% 65 27.90% 1423 4.19%
23 170 5.75% 130 6.07% 148 6.02% 90 4.68% 70 30.04% 2141 6.30%
24 129 4.36% 98 4.58% 91 3.70% 85 4.42% 61 26.18% 2179 6.41%
25 164 5.55% 122 5.70% 135 5.49% 103 5.35% 75 32.19% 1417 4.17%
26 192 6.50% 154 7.20% 169 6.88% 93 4.83% 75 32.19% 2021 5.95%
27 115 3.89% 83 3.88% 97 3.95% 91 4.73% 68 29.18% 1521 4.48%
28 178 6.02% 137 6.40% 153 6.23% 98 5.09% 72 30.90% 1791 5.27%
29 162 5.48% 114 5.33% 154 6.27% 99 5.15% 62 26.61% 1524 4.49%
30 46 1.56% 17 0.79% 33 1.34% 30 1.56% 21 9.01% 149 0.44%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 5.68% 3 116 5.42% 4 141 5.74% 66 1976 5.82%
1 3 116 3.92% 2 63 2.94% 3 98 3.99% 30 911 2.68%
2 3 112 3.79% 2 75 3.50% 3 97 3.95% 30 910 2.68%
3 3 112 3.79% 3 92 4.30% 3 99 4.03% 125 3764 11.08%
4 3 98 3.32% 2 83 3.88% 2 81 3.30% 128 3855 11.35%
5 4 123 4.16% 3 94 4.39% 3 97 3.95% 69 2064 6.08%
6 3 102 3.45% 2 79 3.69% 2 80 3.26% 31 932 2.74%
7 4 126 4.26% 3 99 4.63% 3 104 4.23% 38 1150 3.39%
8 4 133 4.50% 3 97 4.53% 3 106 4.31% 17 523 1.54%
9 3 112 3.79% 2 79 3.69% 2 88 3.58% 63 1903 5.60%
10 5 159 5.38% 3 114 5.33% 4 134 5.45% 51 1529 4.50%
11 3 103 3.48% 2 64 2.99% 2 83 3.38% 40 1189 3.50%
12 3 103 3.48% 2 66 3.08% 2 83 3.38% 39 1183 3.48%
13 3 103 3.48% 1 59 2.76% 2 86 3.50% 28 840 2.47%
14 3 115 3.89% 2 77 3.60% 3 99 4.03% 37 1109 3.26%
15 5 154 5.21% 4 129 6.03% 4 139 5.66% 61 1818 5.35%
16 4 142 4.80% 3 101 4.72% 3 108 4.40% 66 1987 5.85%
17 5 150 5.07% 3 107 5.00% 3 108 4.40% 37 1100 3.24%
18 4 145 4.91% 2 82 3.83% 4 123 5.01% 15 463 1.36%
19 3 111 3.76% 3 90 4.21% 3 94 3.83% 15 456 1.34%
20 3 105 3.55% 2 89 4.16% 3 93 3.79% 22 653 1.92%
21 5 173 5.85% 4 131 6.12% 5 153 6.23% 36 1080 3.18%
22 3 93 3.15% 2 76 3.55% 2 84 3.42% 39 1179 3.47%
23 3 98 3.32% 2 78 3.64% 2 79 3.22% 46 1393 4.10%

Top 30 of 684 Total URLs
# Hits KBytes URL
1 192 6.50% 388 1.14% /
2 48 1.62% 351 1.03% /referralsmall.jpg
3 32 1.08% 230 0.68% /referrals/
4 28 0.95% 216 0.64% /modlogan/
5 26 0.88% 160 0.47% /images/
6 23 0.78% 122 0.36% /referrals/Jewelry.html
7 22 0.74% 16 0.05% /images/icons/
8 21 0.71% 520 1.53% /login.html
9 21 0.71% 204 0.60% /webalizer/
10 20 0.68% 149 0.44% /modlogan/m_usage_200805_001_001.html
11 20 0.68% 45 0.13% /modlogan/m_usage_201102_004_001.html
12 19 0.64% 108 0.32% /example_index_page2.html
13 19 0.64% 43 0.13% /modlogan/m_usage_200801_004_001.html
14 18 0.61% 8438 24.84% /modlogan/mla-full-web_request_url_traffic-201111.html
15 18 0.61% 337 0.99% /modlogan/mla-web_user_view_duration_average-201111.html
16 17 0.58% 39 0.11% /modlogan/m_usage_200710_004_001.html
17 17 0.58% 104 0.31% /modlogan/m_usage_200805_002_002.html
18 17 0.58% 145 0.43% /modlogan/mla-web_request_extensions_traffic-201111.html
19 17 0.58% 292 0.86% /modlogan/mla-web_request_url_traffic-201111.html
20 17 0.58% 154 0.45% /modlogan/mla-web_user_referer-201111.html
21 17 0.58% 311 0.91% /modlogan/mla-web_user_view_duration_visits-201111.html
22 16 0.54% 119 0.35% /modlogan/m_usage_200908_001_001.html
23 16 0.54% 270 0.80% /modlogan/mla-web_request_url-201111.html
24 16 0.54% 224 0.66% /modlogan/mla-web_user_useragent-201111.html
25 15 0.51% 57 0.17% /modlogan/m_usage_201002_001_003.html
26 15 0.51% 34 0.10% /modlogan/m_usage_201004_004_001.html
27 15 0.51% 83 0.24% /modlogan/m_usage_201102_003_001.html
28 15 0.51% 211 0.62% /modlogan/mla-web_user_useragent_visits-201111.html
29 14 0.47% 741 2.18% /SquareLogo.jpg
30 14 0.47% 99 0.29% /modlogan/m_usage_200804_001_001.html

Top 10 of 684 Total URLs By KBytes
# Hits KBytes URL
1 18 0.61% 8438 24.84% /modlogan/mla-full-web_request_url_traffic-201111.html
2 14 0.47% 6562 19.32% /modlogan/mla-full-web_request_url-201111.html
3 9 0.30% 3571 10.51% /Bidding Bride-Logo- 400 x 190 - 300dpi.jpg
4 14 0.47% 741 2.18% /SquareLogo.jpg
5 21 0.71% 520 1.53% /login.html
6 6 0.20% 405 1.19% /webalizer/usage_201108.html
7 1 0.03% 397 1.17% /modlogan/mla-full-web_user_view_duration_average-201111.html
8 192 6.50% 388 1.14% /
9 48 1.62% 351 1.03% /referralsmall.jpg
10 18 0.61% 337 0.99% /modlogan/mla-web_user_view_duration_average-201111.html

Top 10 of 522 Total Entry Pages
# Hits Visits URL
1 192 6.50% 111 6.29% /
2 22 0.74% 22 1.25% /images/icons/
3 23 0.78% 22 1.25% /referrals/Jewelry.html
4 20 0.68% 19 1.08% /modlogan/m_usage_200805_001_001.html
5 20 0.68% 19 1.08% /modlogan/m_usage_201102_004_001.html
6 19 0.64% 18 1.02% /modlogan/m_usage_200801_004_001.html
7 18 0.61% 18 1.02% /modlogan/mla-full-web_request_url_traffic-201111.html
8 18 0.61% 18 1.02% /modlogan/mla-web_user_view_duration_average-201111.html
9 17 0.58% 17 0.96% /modlogan/m_usage_200710_004_001.html
10 17 0.58% 17 0.96% /modlogan/m_usage_200805_002_002.html

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 192 6.50% 104 5.91% /
2 23 0.78% 23 1.31% /referrals/Jewelry.html
3 22 0.74% 22 1.25% /images/icons/
4 20 0.68% 20 1.14% /modlogan/m_usage_200805_001_001.html
5 19 0.64% 19 1.08% /modlogan/m_usage_200801_004_001.html
6 20 0.68% 19 1.08% /modlogan/m_usage_201102_004_001.html
7 18 0.61% 18 1.02% /modlogan/mla-full-web_request_url_traffic-201111.html
8 18 0.61% 18 1.02% /modlogan/mla-web_user_view_duration_average-201111.html
9 17 0.58% 17 0.97% /modlogan/m_usage_200710_004_001.html
10 17 0.58% 17 0.97% /modlogan/m_usage_200805_002_002.html

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 218 7.37% 172 8.04% 1199 3.53% 5 0.26% sticker03.yandex.ru
2 211 7.14% 175 8.18% 679 2.00% 32 1.66% crawl-66-249-71-141.googlebot.com
3 134 4.53% 62 2.90% 1595 4.70% 75 3.90% spider-100-43-83-139.yandex.com
4 129 4.36% 87 4.07% 657 1.93% 26 1.35% crawl-66-249-71-185.googlebot.com
5 122 4.13% 41 1.92% 4445 13.09% 0 0.00% img-spider-37-140-141-21.yandex.com
6 111 3.76% 62 2.90% 1114 3.28% 24 1.25% crawl-66-249-71-26.googlebot.com
7 30 1.01% 12 0.56% 61 0.18% 4 0.21% crawl-66-249-72-36.googlebot.com
8 27 0.91% 22 1.03% 113 0.33% 27 1.40% 180.76.6.20
9 26 0.88% 19 0.89% 1033 3.04% 25 1.30% baiduspider-180-76-5-50.crawl.baidu.com
10 25 0.85% 22 1.03% 128 0.38% 25 1.30% 180.76.6.36
11 25 0.85% 18 0.84% 100 0.29% 23 1.20% baiduspider-180-76-5-95.crawl.baidu.com
12 24 0.81% 17 0.79% 546 1.61% 22 1.14% baiduspider-180-76-5-92.crawl.baidu.com
13 23 0.78% 19 0.89% 193 0.57% 22 1.14% baiduspider-180-76-5-107.crawl.baidu.com
14 23 0.78% 17 0.79% 555 1.63% 21 1.09% baiduspider-180-76-5-63.crawl.baidu.com
15 22 0.74% 16 0.75% 549 1.62% 20 1.04% 180.76.6.29
16 22 0.74% 18 0.84% 56 0.16% 21 1.09% baiduspider-180-76-5-145.crawl.baidu.com
17 22 0.74% 21 0.98% 113 0.33% 22 1.14% baiduspider-180-76-5-52.crawl.baidu.com
18 22 0.74% 19 0.89% 71 0.21% 22 1.14% baiduspider-180-76-5-90.crawl.baidu.com
19 21 0.71% 17 0.79% 75 0.22% 20 1.04% 180.76.6.21
20 21 0.71% 18 0.84% 109 0.32% 21 1.09% 180.76.6.35
21 21 0.71% 17 0.79% 85 0.25% 19 0.99% baiduspider-180-76-5-94.crawl.baidu.com
22 20 0.68% 7 0.33% 39 0.11% 10 0.52% 208-115-111-68-reverse.wowrack.com
23 20 0.68% 18 0.84% 98 0.29% 20 1.04% baiduspider-180-76-5-111.crawl.baidu.com
24 20 0.68% 15 0.70% 90 0.27% 17 0.88% baiduspider-180-76-5-137.crawl.baidu.com
25 20 0.68% 18 0.84% 576 1.70% 19 0.99% baiduspider-180-76-5-62.crawl.baidu.com
26 19 0.64% 13 0.61% 69 0.20% 19 0.99% 180.76.6.223
27 19 0.64% 17 0.79% 71 0.21% 18 0.94% 180.76.6.26
28 19 0.64% 17 0.79% 1025 3.02% 18 0.94% baiduspider-180-76-5-151.crawl.baidu.com
29 19 0.64% 15 0.70% 542 1.60% 16 0.83% baiduspider-180-76-5-48.crawl.baidu.com
30 19 0.64% 12 0.56% 152 0.45% 18 0.94% baiduspider-180-76-5-51.crawl.baidu.com

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 4.13% 41 1.92% 4445 13.09% 0 0.00% img-spider-37-140-141-21.yandex.com
2 134 4.53% 62 2.90% 1595 4.70% 75 3.90% spider-100-43-83-139.yandex.com
3 19 0.64% 12 0.56% 1451 4.27% 14 0.73% baiduspider-180-76-5-67.crawl.baidu.com
4 218 7.37% 172 8.04% 1199 3.53% 5 0.26% sticker03.yandex.ru
5 111 3.76% 62 2.90% 1114 3.28% 24 1.25% crawl-66-249-71-26.googlebot.com
6 26 0.88% 19 0.89% 1033 3.04% 25 1.30% baiduspider-180-76-5-50.crawl.baidu.com
7 19 0.64% 17 0.79% 1025 3.02% 18 0.94% baiduspider-180-76-5-151.crawl.baidu.com
8 11 0.37% 10 0.47% 988 2.91% 11 0.57% 180.76.6.225
9 18 0.61% 13 0.61% 987 2.91% 18 0.94% baiduspider-180-76-5-188.crawl.baidu.com
10 14 0.47% 11 0.51% 973 2.87% 14 0.73% baiduspider-180-76-5-99.crawl.baidu.com

Top 4 of 5 Total Referrers
# Hits Referrer
1 2908 98.38% - (Direct Request)
2 41 1.39% http://www.biddingbride.com/cgi-bin/auction/auction.pl
3 4 0.14% http://image.baidu.com/i
4 1 0.03% http://www.bing.com/search

Top 15 of 47 Total User Agents
# Hits User Agent
1 1780 60.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 488 16.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 367 12.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 122 4.13% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 38 1.29% Googlebot-Image/1.0
6 35 1.18% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 20 0.68% linkdex.com/v2.0
8 18 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 13 0.44% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 11 0.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 8 0.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 6 0.20% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
13 4 0.14% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 4 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 3 0.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/10.0.2

Usage by Country for September 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2331 78.86% 1640 76.64% 27706 81.57% Commercial (com)
2 354 11.98% 286 13.36% 4734 13.94% Unresolved/Unknown
3 233 7.88% 182 8.50% 1222 3.60% Russian Federation
4 27 0.91% 26 1.21% 263 0.78% Network (net)
5 6 0.20% 1 0.05% 5 0.01% Ukraine
6 1 0.03% 1 0.05% 7 0.02% Educational (edu)
7 1 0.03% 1 0.05% 7 0.02% Non-Profit (org)
8 1 0.03% 1 0.05% 7 0.02% Australia
9 1 0.03% 1 0.05% 7 0.02% India
10 1 0.03% 1 0.05% 7 0.02% Lithuania


Generated by Webalizer Version 2.20