Usage Statistics for referrals.biddingbride.com

Summary Period: October 2015
Generated 01-Nov-2015 03:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 8150
Total Files 7565
Total Pages 7561
Total Visits 1268
Total KBytes 211052
Total Unique Sites 678
Total Unique URLs 2775
Total Unique Referrers 209
Total Unique User Agents 134
. Avg Max
Hits per Hour 10 671
Hits per Day 262 980
Files per Day 244 956
Pages per Day 243 957
Sites per Day 21 108
Visits per Day 40 122
KBytes per Day 6808 32947
Hits by Response Code
Code 200 - OK 92.82% 7565
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.06% 5
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.13% 11
Code 403 - Forbidden 0.26% 21
Code 404 - Not Found 6.69% 545

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 121 1.48% 102 1.35% 99 1.31% 44 3.47% 28 4.13% 4360 2.07%
2 53 0.65% 47 0.62% 47 0.62% 37 2.92% 21 3.10% 1664 0.79%
3 692 8.49% 640 8.46% 654 8.65% 35 2.76% 18 2.65% 11928 5.65%
4 167 2.05% 154 2.04% 155 2.05% 32 2.52% 29 4.28% 3442 1.63%
5 40 0.49% 34 0.45% 36 0.48% 32 2.52% 15 2.21% 1921 0.91%
6 980 12.02% 956 12.64% 957 12.66% 108 8.52% 106 15.63% 17066 8.09%
7 264 3.24% 238 3.15% 241 3.19% 95 7.49% 98 14.45% 4401 2.09%
8 178 2.18% 170 2.25% 172 2.27% 122 9.62% 108 15.93% 8937 4.23%
9 140 1.72% 132 1.74% 135 1.79% 97 7.65% 93 13.72% 4491 2.13%
10 963 11.82% 915 12.10% 906 11.98% 38 3.00% 40 5.90% 11790 5.59%
11 205 2.52% 201 2.66% 201 2.66% 20 1.58% 12 1.77% 3158 1.50%
12 204 2.50% 185 2.45% 185 2.45% 32 2.52% 24 3.54% 4037 1.91%
13 207 2.54% 203 2.68% 202 2.67% 70 5.52% 62 9.14% 8609 4.08%
14 587 7.20% 566 7.48% 520 6.88% 34 2.68% 31 4.57% 14117 6.69%
15 42 0.52% 36 0.48% 36 0.48% 17 1.34% 15 2.21% 2149 1.02%
16 94 1.15% 79 1.04% 76 1.01% 42 3.31% 31 4.57% 2761 1.31%
17 200 2.45% 189 2.50% 187 2.47% 25 1.97% 18 2.65% 9074 4.30%
18 304 3.73% 229 3.03% 263 3.48% 37 2.92% 26 3.83% 6485 3.07%
19 65 0.80% 56 0.74% 53 0.70% 27 2.13% 23 3.39% 3125 1.48%
20 287 3.52% 272 3.60% 273 3.61% 26 2.05% 20 2.95% 2437 1.15%
21 164 2.01% 154 2.04% 149 1.97% 25 1.97% 20 2.95% 2966 1.41%
22 413 5.07% 348 4.60% 385 5.09% 22 1.74% 21 3.10% 12326 5.84%
23 168 2.06% 148 1.96% 150 1.98% 29 2.29% 25 3.69% 3602 1.71%
24 27 0.33% 19 0.25% 17 0.22% 12 0.95% 16 2.36% 683 0.32%
25 785 9.63% 757 10.01% 748 9.89% 24 1.89% 18 2.65% 32947 15.61%
26 142 1.74% 131 1.73% 110 1.45% 32 2.52% 31 4.57% 3195 1.51%
27 119 1.46% 114 1.51% 112 1.48% 29 2.29% 24 3.54% 7379 3.50%
28 160 1.96% 149 1.97% 147 1.94% 40 3.15% 31 4.57% 6227 2.95%
29 69 0.85% 54 0.71% 55 0.73% 30 2.37% 31 4.57% 2670 1.27%
30 66 0.81% 53 0.70% 57 0.75% 30 2.37% 25 3.69% 4658 2.21%
31 244 2.99% 234 3.09% 233 3.08% 25 1.97% 22 3.24% 8447 4.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 3.21% 7 242 3.20% 8 248 3.28% 167 5182 2.46%
1 11 360 4.42% 10 338 4.47% 9 309 4.09% 147 4568 2.16%
2 4 125 1.53% 3 110 1.45% 3 107 1.42% 141 4361 2.07%
3 3 104 1.28% 3 94 1.24% 3 93 1.23% 118 3662 1.74%
4 2 92 1.13% 2 79 1.04% 2 79 1.04% 172 5321 2.52%
5 15 494 6.06% 15 475 6.28% 15 475 6.28% 518 16048 7.60%
6 3 117 1.44% 3 93 1.23% 2 92 1.22% 248 7682 3.64%
7 3 122 1.50% 3 113 1.49% 3 113 1.49% 129 3988 1.89%
8 20 625 7.67% 19 591 7.81% 18 574 7.59% 499 15479 7.33%
9 7 229 2.81% 6 202 2.67% 7 218 2.88% 147 4569 2.17%
10 13 407 4.99% 12 387 5.12% 11 363 4.80% 372 11527 5.46%
11 2 91 1.12% 2 77 1.02% 2 78 1.03% 107 3307 1.57%
12 5 169 2.07% 5 162 2.14% 5 164 2.17% 167 5164 2.45%
13 9 303 3.72% 9 292 3.86% 9 283 3.74% 328 10175 4.82%
14 31 989 12.13% 30 953 12.60% 30 936 12.38% 388 12014 5.69%
15 9 300 3.68% 8 253 3.34% 8 271 3.58% 339 10497 4.97%
16 18 575 7.06% 16 496 6.56% 17 537 7.10% 455 14108 6.68%
17 28 870 10.67% 27 850 11.24% 27 852 11.27% 469 14524 6.88%
18 20 623 7.64% 19 603 7.97% 19 598 7.91% 318 9852 4.67%
19 19 591 7.25% 18 569 7.52% 17 554 7.33% 1064 32988 15.63%
20 6 192 2.36% 5 171 2.26% 5 172 2.27% 102 3148 1.49%
21 2 83 1.02% 2 71 0.94% 2 69 0.91% 128 3974 1.88%
22 11 353 4.33% 9 281 3.71% 10 316 4.18% 238 7388 3.50%
23 2 74 0.91% 2 63 0.83% 1 60 0.79% 49 1526 0.72%

Top 30 of 2775 Total URLs
# Hits KBytes URL
1 956 11.73% 9371 4.44% /webalizer/
2 320 3.93% 7654 3.63% /modlogan/
3 233 2.86% 421 0.20% /
4 223 2.74% 25079 11.88% /webalizer/usage_201510.html
5 213 2.61% 22877 10.84% /webalizer/usage_201208.html
6 104 1.28% 12189 5.78% /webalizer/usage_201509.html
7 74 0.91% 8053 3.82% /webalizer/usage_201210.html
8 55 0.67% 335 0.16% /images/
9 29 0.36% 206 0.10% /referrals/
10 28 0.34% 20 0.01% /images/icons/
11 24 0.29% 234 0.11% /referrals/Websites.html
12 16 0.20% 5158 2.44% /Bidding Bride-Logo- 400 x 190 - 300dpi.jpg
13 15 0.18% 1629 0.77% /webalizer/usage_201206.html
14 11 0.13% 301 0.14% /login.html
15 10 0.12% 20 0.01% /modlogan/modlogan.css
16 9 0.11% 25 0.01% /cgi-bin/udirectory.pl
17 8 0.10% 234 0.11% /referrals/Accommodations.txt
18 7 0.09% 92 0.04% /modlogan/mla-web_generic_daily-201207.html
19 7 0.09% 12 0.01% /referrals/Beauty.txt
20 7 0.09% 35 0.02% /referrals/Ceremony.html
21 7 0.09% 35 0.02% /referrals/Transportation_.html
22 7 0.09% 744 0.35% /webalizer/usage_201304.html
23 6 0.07% 1 0.00% /icons/blank.gif
24 6 0.07% 1 0.00% /icons/folder.gif
25 6 0.07% 2 0.00% /icons/image2.gif
26 6 0.07% 1 0.00% /icons/text.gif
27 6 0.07% 28 0.01% /modlogan/mla-visits-201202.html
28 6 0.07% 78 0.04% /modlogan/mla-web_generic_daily-201110.html
29 6 0.07% 76 0.04% /modlogan/mla-web_generic_daily-201202.html
30 6 0.07% 74 0.04% /modlogan/mla-web_generic_daily-201302.html

Top 10 of 2775 Total URLs By KBytes
# Hits KBytes URL
1 223 2.74% 25079 11.88% /webalizer/usage_201510.html
2 213 2.61% 22877 10.84% /webalizer/usage_201208.html
3 104 1.28% 12189 5.78% /webalizer/usage_201509.html
4 956 11.73% 9371 4.44% /webalizer/
5 74 0.91% 8053 3.82% /webalizer/usage_201210.html
6 320 3.93% 7654 3.63% /modlogan/
7 16 0.20% 5158 2.44% /Bidding Bride-Logo- 400 x 190 - 300dpi.jpg
8 3 0.04% 3023 1.43% /modlogan/mla-full-web_request_url_traffic-201506.html
9 3 0.04% 3023 1.43% /modlogan/mla-full-web_request_url-201506.html
10 5 0.06% 1984 0.94% /modlogan/mla-full-web_user_view_duration_average-201111.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 956 11.73% 427 34.63% /webalizer/
2 233 2.86% 175 14.19% /
3 320 3.93% 134 10.87% /modlogan/
4 213 2.61% 92 7.46% /webalizer/usage_201208.html
5 223 2.74% 92 7.46% /webalizer/usage_201510.html
6 104 1.28% 34 2.76% /webalizer/usage_201509.html
7 24 0.29% 20 1.62% /referrals/Websites.html
8 74 0.91% 17 1.38% /webalizer/usage_201210.html
9 55 0.67% 8 0.65% /images/
10 29 0.36% 7 0.57% /referrals/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 956 11.73% 431 34.56% /webalizer/
2 233 2.86% 184 14.76% /
3 320 3.93% 132 10.59% /modlogan/
4 223 2.74% 93 7.46% /webalizer/usage_201510.html
5 213 2.61% 84 6.74% /webalizer/usage_201208.html
6 104 1.28% 34 2.73% /webalizer/usage_201509.html
7 24 0.29% 20 1.60% /referrals/Websites.html
8 74 0.91% 17 1.36% /webalizer/usage_201210.html
9 15 0.18% 8 0.64% /webalizer/usage_201206.html
10 55 0.67% 7 0.56% /images/

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 505 6.20% 434 5.74% 11320 5.36% 4 0.32% 62-210-172-115.rev.poneytelecom.eu
2 480 5.89% 480 6.35% 4706 2.23% 20 1.58% 62-210-136-117.rev.poneytelecom.eu
3 448 5.50% 436 5.76% 9477 4.49% 4 0.32% 195-154-157-47.rev.poneytelecom.eu
4 313 3.84% 251 3.32% 3485 1.65% 2 0.16% 83.149.126.98
5 308 3.78% 298 3.94% 2425 1.15% 1 0.08% 195-154-200-68.rev.poneytelecom.eu
6 302 3.71% 297 3.93% 2672 1.27% 1 0.08% 185.ip-51-254-121.eu
7 301 3.69% 300 3.97% 2783 1.32% 1 0.08% 50.ip-149-202-54.eu
8 301 3.69% 300 3.97% 2972 1.41% 1 0.08% static.15.13.63.178.clients.your-server.de
9 301 3.69% 300 3.97% 2836 1.34% 1 0.08% static.75.32.4.46.clients.your-server.de
10 293 3.60% 286 3.78% 2332 1.10% 3 0.24% mj5.naefmarco.ch
11 273 3.35% 272 3.60% 20894 9.90% 1 0.08% static.172.123.4.46.clients.your-server.de
12 251 3.08% 237 3.13% 7648 3.62% 3 0.24% 62-210-148-233.rev.poneytelecom.eu
13 188 2.31% 155 2.05% 4147 1.96% 1 0.08% mj3.naefmarco.ch
14 177 2.17% 175 2.31% 3805 1.80% 1 0.08% 62-210-169-2.rev.poneytelecom.eu
15 152 1.87% 152 2.01% 17946 8.50% 48 3.79% 89.19.177.43
16 145 1.78% 128 1.69% 1613 0.76% 1 0.08% netherfield.didici.be
17 135 1.66% 126 1.67% 4696 2.22% 1 0.08% cm-84.213.178.51.getinternet.no
18 134 1.64% 131 1.73% 3715 1.76% 1 0.08% 69.30.214.38
19 122 1.50% 117 1.55% 854 0.40% 2 0.16% static.105.87.4.46.clients.your-server.de
20 117 1.44% 108 1.43% 1881 0.89% 2 0.16% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
21 101 1.24% 100 1.32% 2612 1.24% 1 0.08% 69.30.213.146
22 96 1.18% 92 1.22% 1259 0.60% 3 0.24% static.197.116.4.46.clients.your-server.de
23 95 1.17% 95 1.26% 10252 4.86% 32 2.52% static.18.16.9.5.clients.your-server.de
24 93 1.14% 90 1.19% 924 0.44% 2 0.16% 69.30.213.202
25 88 1.08% 88 1.16% 5157 2.44% 22 1.74% static.121.37.9.5.clients.your-server.de
26 85 1.04% 85 1.12% 2052 0.97% 17 1.34% 31.184.238.11
27 83 1.02% 82 1.08% 8888 4.21% 18 1.42% 193.201.227.77
28 83 1.02% 83 1.10% 813 0.39% 83 6.55% 31.184.238.101
29 75 0.92% 72 0.95% 2552 1.21% 1 0.08% niniel.eu
30 75 0.92% 56 0.74% 287 0.14% 1 0.08% vmi47380.contabo.host

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 3.35% 272 3.60% 20894 9.90% 1 0.08% static.172.123.4.46.clients.your-server.de
2 152 1.87% 152 2.01% 17946 8.50% 48 3.79% 89.19.177.43
3 505 6.20% 434 5.74% 11320 5.36% 4 0.32% 62-210-172-115.rev.poneytelecom.eu
4 95 1.17% 95 1.26% 10252 4.86% 32 2.52% static.18.16.9.5.clients.your-server.de
5 448 5.50% 436 5.76% 9477 4.49% 4 0.32% 195-154-157-47.rev.poneytelecom.eu
6 83 1.02% 82 1.08% 8888 4.21% 18 1.42% 193.201.227.77
7 251 3.08% 237 3.13% 7648 3.62% 3 0.24% 62-210-148-233.rev.poneytelecom.eu
8 88 1.08% 88 1.16% 5157 2.44% 22 1.74% static.121.37.9.5.clients.your-server.de
9 480 5.89% 480 6.35% 4706 2.23% 20 1.58% 62-210-136-117.rev.poneytelecom.eu
10 135 1.66% 126 1.67% 4696 2.22% 1 0.08% cm-84.213.178.51.getinternet.no

Top 30 of 209 Total Referrers
# Hits Referrer
1 6304 77.35% - (Direct Request)
2 162 1.99% http://0jejhcec65c24dslii.com
3 95 1.17% http://buycheapcytotecinusa.com
4 95 1.17% http://purchaseviagrafrompfizer.com
5 95 1.17% http://wheretobuyviagraonlines.com
6 95 1.17% http://www.viagraforsalecheapest.xyz
7 87 1.07% http://www.gorodservis.ru
8 57 0.70% http://doxycyclineantibioticwithoutprescription.top/
9 42 0.52% http://www.xolodremont.ru
10 30 0.37% http://www.xolodremont.ru/
11 28 0.34% http://antibioticswithoutadoctorsprescription.top
12 28 0.34% http://cialiswithoutadoctor20mg.us
13 25 0.31% http://doyouneedaprescriptionforviagra.us
14 25 0.31% http://howmuchdoescialiscostperpill.us
15 24 0.29% http://bestdrugstorefoundation.top
16 24 0.29% http://canadianonlinepharmacy.top
17 24 0.29% http://cialiscouponsforpharmacy.us
18 24 0.29% http://onlinepharmacynoprescription.top
19 24 0.29% http://viagra100mgtabletscoupons.us
20 23 0.28% http://buycytoteconlinefastdelivery.top
21 23 0.28% http://doxycyclineantibioticwithoutprescription.top
22 23 0.28% http://walmartcialispriceswithoutinsurance.us
23 22 0.27% http://cialisfordailyuseprices.us
24 22 0.27% http://clomiphenecitrateforsale.top
25 22 0.27% http://viagraforwomenswheretobuy.top
26 21 0.26% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
27 20 0.25% http://lowestpriceforviagra100mg.us
28 20 0.25% http://viagraforwomenforsale.top
29 19 0.23% http://bestpriceforgenericviagra.us
30 19 0.23% http://constravel.net

Top 15 of 134 Total User Agents
# Hits User Agent
1 5528 67.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 985 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 242 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 152 1.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 121 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 88 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 74 0.91% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 72 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 66 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 48 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 48 0.59% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 32 0.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 24 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
14 22 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 21 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for October 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2923 35.87% 2795 36.95% 49140 23.28% European Union
2 1770 21.72% 1663 21.98% 60210 28.53% Unresolved/Unknown
3 1338 16.42% 1310 17.32% 47786 22.64% Germany
4 870 10.67% 642 8.49% 28254 13.39% Commercial (com)
5 499 6.12% 458 6.05% 6666 3.16% Switzerland
6 370 4.54% 349 4.61% 8342 3.95% Network (net)
7 146 1.79% 129 1.71% 1622 0.77% Belgium
8 135 1.66% 126 1.67% 4696 2.22% Norway
9 25 0.31% 25 0.33% 1627 0.77% Russian Federation
10 14 0.17% 14 0.19% 180 0.09% Thailand
11 10 0.12% 7 0.09% 69 0.03% Ukraine
12 5 0.06% 5 0.07% 49 0.02% Brazil
13 5 0.06% 5 0.07% 41 0.02% China
14 4 0.05% 3 0.04% 25 0.01% France
15 3 0.04% 3 0.04% 70 0.03% Lesotho
16 3 0.04% 3 0.04% 416 0.20% Mexico
17 2 0.02% 2 0.03% 34 0.02% Australia
18 2 0.02% 2 0.03% 20 0.01% Cameroon
19 2 0.02% 2 0.03% 20 0.01% Croatia
20 2 0.02% 2 0.03% 20 0.01% Hungary
21 2 0.02% 2 0.03% 20 0.01% Indonesia
22 2 0.02% 2 0.03% 20 0.01% Cambodia
23 2 0.02% 2 0.03% 20 0.01% Poland
24 1 0.01% 1 0.01% 397 0.19% Address Routing (arpa)
25 1 0.01% 1 0.01% 10 0.00% Argentina
26 1 0.01% 1 0.01% 10 0.00% Canada
27 1 0.01% 1 0.01% 10 0.00% Colombia
28 1 0.01% 1 0.01% 10 0.00% Czech Republic
29 1 0.01% 1 0.01% 10 0.00% Georgia
30 1 0.01% 1 0.01% 10 0.00% Greece


Generated by Webalizer Version 2.20