Usage Statistics for referrals.biddingbride.com

Summary Period: February 2018
Generated 01-Mar-2018 04:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 9965
Total Files 7664
Total Pages 9174
Total Visits 3667
Total KBytes 458605
Total Unique Sites 367
Total Unique URLs 3081
Total Unique Referrers 97
Total Unique User Agents 197
. Avg Max
Hits per Hour 14 212
Hits per Day 355 785
Files per Day 273 723
Pages per Day 327 750
Sites per Day 13 89
Visits per Day 130 265
KBytes per Day 16379 157637
Hits by Response Code
Code 200 - OK 76.91% 7664
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.30% 30
Code 403 - Forbidden 1.97% 196
Code 404 - Not Found 20.79% 2072

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 229 2.30% 198 2.58% 206 2.25% 88 2.40% 51 13.90% 5720 1.25%
2 289 2.90% 240 3.13% 254 2.77% 116 3.16% 60 16.35% 8932 1.95%
3 226 2.27% 203 2.65% 211 2.30% 103 2.81% 56 15.26% 6568 1.43%
4 172 1.73% 153 2.00% 159 1.73% 87 2.37% 54 14.71% 3777 0.82%
5 401 4.02% 336 4.38% 378 4.12% 149 4.06% 72 19.62% 11495 2.51%
6 727 7.30% 485 6.33% 700 7.63% 127 3.46% 76 20.71% 157637 34.37%
7 374 3.75% 292 3.81% 350 3.82% 166 4.53% 82 22.34% 18729 4.08%
8 387 3.88% 298 3.89% 351 3.83% 180 4.91% 72 19.62% 7920 1.73%
9 125 1.25% 105 1.37% 110 1.20% 44 1.20% 32 8.72% 3535 0.77%
10 264 2.65% 237 3.09% 245 2.67% 88 2.40% 43 11.72% 41555 9.06%
11 489 4.91% 319 4.16% 454 4.95% 183 4.99% 77 20.98% 9098 1.98%
12 603 6.05% 351 4.58% 581 6.33% 265 7.23% 74 20.16% 9460 2.06%
13 554 5.56% 306 3.99% 531 5.79% 226 6.16% 76 20.71% 12007 2.62%
14 347 3.48% 149 1.94% 333 3.63% 88 2.40% 52 14.17% 5505 1.20%
15 320 3.21% 162 2.11% 315 3.43% 82 2.24% 50 13.62% 5828 1.27%
16 255 2.56% 192 2.51% 204 2.22% 120 3.27% 75 20.44% 9582 2.09%
17 111 1.11% 102 1.33% 103 1.12% 76 2.07% 50 13.62% 2704 0.59%
18 130 1.30% 97 1.27% 118 1.29% 61 1.66% 47 12.81% 7597 1.66%
19 173 1.74% 115 1.50% 145 1.58% 62 1.69% 47 12.81% 5738 1.25%
20 196 1.97% 156 2.04% 152 1.66% 111 3.03% 68 18.53% 5191 1.13%
21 185 1.86% 169 2.21% 166 1.81% 129 3.52% 63 17.17% 11250 2.45%
22 432 4.34% 395 5.15% 405 4.41% 132 3.60% 66 17.98% 13996 3.05%
23 785 7.88% 723 9.43% 750 8.18% 180 4.91% 86 23.43% 27146 5.92%
24 671 6.73% 629 8.21% 636 6.93% 175 4.77% 79 21.53% 14782 3.22%
25 409 4.10% 315 4.11% 354 3.86% 194 5.29% 89 24.25% 13198 2.88%
26 317 3.18% 270 3.52% 285 3.11% 107 2.92% 63 17.17% 12386 2.70%
27 343 3.44% 307 4.01% 302 3.29% 157 4.28% 79 21.53% 9608 2.09%
28 451 4.53% 360 4.70% 376 4.10% 182 4.96% 83 22.62% 17662 3.85%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 419 4.20% 11 308 4.02% 14 398 4.34% 504 14101 3.07%
1 20 571 5.73% 16 474 6.18% 19 542 5.91% 5182 145098 31.64%
2 10 301 3.02% 8 232 3.03% 10 282 3.07% 398 11148 2.43%
3 11 325 3.26% 8 233 3.04% 11 309 3.37% 369 10346 2.26%
4 11 330 3.31% 9 264 3.44% 10 307 3.35% 314 8783 1.92%
5 17 485 4.87% 13 366 4.78% 16 455 4.96% 460 12875 2.81%
6 32 897 9.00% 26 747 9.75% 29 824 8.98% 1058 29619 6.46%
7 20 571 5.73% 15 421 5.49% 18 519 5.66% 523 14657 3.20%
8 17 491 4.93% 13 376 4.91% 16 460 5.01% 1702 47653 10.39%
9 11 318 3.19% 9 256 3.34% 10 304 3.31% 466 13056 2.85%
10 20 561 5.63% 16 449 5.86% 18 529 5.77% 744 20838 4.54%
11 10 294 2.95% 8 236 3.08% 9 258 2.81% 291 8143 1.78%
12 14 408 4.09% 10 292 3.81% 13 377 4.11% 393 11002 2.40%
13 7 216 2.17% 6 179 2.34% 6 194 2.11% 207 5807 1.27%
14 15 434 4.36% 11 323 4.21% 14 413 4.50% 366 10251 2.24%
15 13 384 3.85% 11 316 4.12% 11 325 3.54% 351 9817 2.14%
16 14 412 4.13% 11 311 4.06% 13 387 4.22% 448 12533 2.73%
17 12 341 3.42% 9 270 3.52% 10 286 3.12% 361 10116 2.21%
18 12 347 3.48% 9 253 3.30% 11 314 3.42% 387 10839 2.36%
19 13 368 3.69% 10 300 3.91% 12 339 3.70% 331 9281 2.02%
20 10 306 3.07% 8 232 3.03% 9 268 2.92% 232 6491 1.42%
21 11 316 3.17% 8 233 3.04% 10 286 3.12% 293 8198 1.79%
22 13 381 3.82% 9 278 3.63% 12 351 3.83% 440 12326 2.69%
23 17 489 4.91% 11 315 4.11% 15 447 4.87% 558 15627 3.41%

Top 30 of 3081 Total URLs
# Hits KBytes URL
1 1814 18.20% 67041 14.62% /modlogan/
2 416 4.17% 752 0.16% /
3 201 2.02% 39962 8.71% /modlogan/mla-full-web_user_referer-201703.html
4 189 1.90% 2784 0.61% /modlogan/mla-web_user_referer-201712.html
5 155 1.56% 2236 0.49% /modlogan/mla-web_user_referer-201711.html
6 76 0.76% 9528 2.08% /modlogan/mla-full-web_user_referer-201603.html
7 31 0.31% 3274 0.71% /webalizer/usage_201802.html
8 28 0.28% 276 0.06% /webalizer/
9 12 0.12% 1841 0.40% /modlogan/mla-full-web_user_referer-201604.html
10 11 0.11% 3571 0.78% /Bidding Bride-Logo- 400 x 190 - 300dpi.jpg
11 11 0.11% 66 0.01% /modlogan/mla-full-web_robot_searchengine-201507.html
12 11 0.11% 21017 4.58% /modlogan/mla-full-web_user_view_duration_visits-201505.html
13 11 0.11% 1181 0.26% /webalizer/usage_201208.html
14 10 0.10% 100 0.02% /referrals/Accommodations6.html
15 10 0.10% 1088 0.24% /webalizer/usage_201210.html
16 9 0.09% 439 0.10% /modlogan/mla-full-web_user_referer-201507.html
17 9 0.09% 55 0.01% /modlogan/mla-web_robot_searchengine-201507.html
18 9 0.09% 263 0.06% /referrals/Accommodations.txt
19 8 0.08% 825 0.18% /webalizer/usage_201110.html
20 7 0.07% 14 0.00% /modlogan/modlogan.css
21 6 0.06% 4 0.00% /images/icons/
22 6 0.06% 43 0.01% /referrals/
23 6 0.06% 615 0.13% /webalizer/usage_201103.html
24 5 0.05% 17 0.00% /cgi-bin/udirectory.pl
25 5 0.05% 30 0.01% /images/
26 5 0.05% 25 0.01% /modlogan/m_usage_200712_001_002.html
27 5 0.05% 39 0.01% /modlogan/m_usage_200809_001_002.html
28 5 0.05% 31 0.01% /modlogan/m_usage_200909_002_002.html
29 5 0.05% 11 0.00% /modlogan/m_usage_201008_003_002.html
30 5 0.05% 11 0.00% /modlogan/m_usage_201008_004_002.html

Top 10 of 3081 Total URLs By KBytes
# Hits KBytes URL
1 1814 18.20% 67041 14.62% /modlogan/
2 201 2.02% 39962 8.71% /modlogan/mla-full-web_user_referer-201703.html
3 11 0.11% 21017 4.58% /modlogan/mla-full-web_user_view_duration_visits-201505.html
4 76 0.76% 9528 2.08% /modlogan/mla-full-web_user_referer-201603.html
5 3 0.03% 6094 1.33% /modlogan/mla-full-web_request_url_traffic-201702.html
6 5 0.05% 5666 1.24% /modlogan/mla-full-web_request_url-201403.html
7 3 0.03% 5242 1.14% /modlogan/mla-full-web_request_url_traffic-201509.html
8 1 0.01% 4784 1.04% /modlogan/mla-full-web_request_url-201708.html
9 1 0.01% 4701 1.03% /modlogan/mla-full-web_request_url_traffic-201705.html
10 4 0.04% 4524 0.99% /modlogan/mla-full-web_request_url-201303.html

Top 10 of 1916 Total Entry Pages
# Hits Visits URL
1 1814 18.20% 516 14.50% /modlogan/
2 416 4.17% 153 4.30% /
3 189 1.90% 65 1.83% /modlogan/mla-web_user_referer-201712.html
4 76 0.76% 57 1.60% /modlogan/mla-full-web_user_referer-201603.html
5 155 1.56% 56 1.57% /modlogan/mla-web_user_referer-201711.html
6 201 2.02% 34 0.96% /modlogan/mla-full-web_user_referer-201703.html
7 31 0.31% 28 0.79% /webalizer/usage_201802.html
8 12 0.12% 11 0.31% /modlogan/mla-full-web_user_referer-201604.html
9 11 0.11% 9 0.25% /modlogan/mla-full-web_user_view_duration_visits-201505.html
10 28 0.28% 9 0.25% /webalizer/

Top 10 of 1916 Total Exit Pages
# Hits Visits URL
1 1814 18.20% 525 14.72% /modlogan/
2 416 4.17% 239 6.70% /
3 76 0.76% 57 1.60% /modlogan/mla-full-web_user_referer-201603.html
4 155 1.56% 56 1.57% /modlogan/mla-web_user_referer-201711.html
5 31 0.31% 30 0.84% /webalizer/usage_201802.html
6 12 0.12% 11 0.31% /modlogan/mla-full-web_user_referer-201604.html
7 201 2.02% 10 0.28% /modlogan/mla-full-web_user_referer-201703.html
8 11 0.11% 10 0.28% /modlogan/mla-full-web_user_view_duration_visits-201505.html
9 28 0.28% 10 0.28% /webalizer/
10 11 0.11% 6 0.17% /modlogan/mla-full-web_robot_searchengine-201507.html

Top 30 of 367 Total Sites
# Hits Files KBytes Visits Hostname
1 1217 12.21% 350 4.57% 5404 1.18% 61 1.66% dsystemip5.vhoster.org
2 904 9.07% 904 11.80% 33416 7.29% 227 6.19% 46.161.9.29
3 816 8.19% 816 10.65% 30152 6.57% 204 5.56% 46.161.9.41
4 283 2.84% 137 1.79% 14143 3.08% 21 0.57% dsystemip4.vhoster.org
5 278 2.79% 124 1.62% 13775 3.00% 39 1.06% dsystemip2.vhoster.org
6 254 2.55% 118 1.54% 11442 2.50% 28 0.76% dsystemip.vhoster.org
7 215 2.16% 204 2.66% 1907 0.42% 2 0.05% static.66.12.76.144.clients.your-server.de
8 212 2.13% 207 2.70% 2391 0.52% 2 0.05% static.132.8.76.144.clients.your-server.de
9 142 1.42% 74 0.97% 1998 0.44% 47 1.28% 100-43-90-160.spider.yandex.com
10 137 1.37% 136 1.77% 125198 27.30% 1 0.03% root.naefmarco.ch
11 123 1.23% 121 1.58% 2448 0.53% 1 0.03% static.43.156.9.5.clients.your-server.de
12 112 1.12% 110 1.44% 2428 0.53% 1 0.03% static.241.60.9.5.clients.your-server.de
13 96 0.96% 83 1.08% 2389 0.52% 2 0.05% mj9.naefmarco.ch
14 95 0.95% 82 1.07% 624 0.14% 2 0.05% static.195.144.9.5.clients.your-server.de
15 95 0.95% 93 1.21% 904 0.20% 2 0.05% static.40.38.76.144.clients.your-server.de
16 81 0.81% 79 1.03% 9718 2.12% 1 0.03% 52.226.74.46
17 78 0.78% 9 0.12% 125 0.03% 8 0.22% 216.244.66.232
18 69 0.69% 66 0.86% 604 0.13% 2 0.05% blf.ediantra.com
19 69 0.69% 57 0.74% 32085 7.00% 2 0.05% static.109.91.4.46.clients.your-server.de
20 67 0.67% 60 0.78% 2530 0.55% 61 1.66% baiduspider-180-76-15-159.crawl.baidu.com
21 62 0.62% 57 0.74% 3313 0.72% 54 1.47% baiduspider-180-76-15-153.crawl.baidu.com
22 60 0.60% 59 0.77% 2346 0.51% 55 1.50% baiduspider-180-76-15-142.crawl.baidu.com
23 60 0.60% 54 0.70% 483 0.11% 54 1.47% baiduspider-180-76-15-154.crawl.baidu.com
24 57 0.57% 55 0.72% 1305 0.28% 50 1.36% baiduspider-180-76-15-152.crawl.baidu.com
25 57 0.57% 55 0.72% 1320 0.29% 1 0.03% static.88-198-67-69.clients.your-server.de
26 55 0.55% 55 0.72% 1263 0.28% 54 1.47% baiduspider-180-76-15-147.crawl.baidu.com
27 55 0.55% 52 0.68% 1480 0.32% 51 1.39% baiduspider-180-76-15-158.crawl.baidu.com
28 55 0.55% 52 0.68% 3065 0.67% 52 1.42% baiduspider-180-76-15-163.crawl.baidu.com
29 54 0.54% 45 0.59% 6015 1.31% 46 1.25% baiduspider-180-76-15-148.crawl.baidu.com
30 53 0.53% 52 0.68% 4050 0.88% 50 1.36% baiduspider-180-76-15-135.crawl.baidu.com

Top 10 of 367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 1.37% 136 1.77% 125198 27.30% 1 0.03% root.naefmarco.ch
2 904 9.07% 904 11.80% 33416 7.29% 227 6.19% 46.161.9.29
3 69 0.69% 57 0.74% 32085 7.00% 2 0.05% static.109.91.4.46.clients.your-server.de
4 816 8.19% 816 10.65% 30152 6.57% 204 5.56% 46.161.9.41
5 283 2.84% 137 1.79% 14143 3.08% 21 0.57% dsystemip4.vhoster.org
6 278 2.79% 124 1.62% 13775 3.00% 39 1.06% dsystemip2.vhoster.org
7 254 2.55% 118 1.54% 11442 2.50% 28 0.76% dsystemip.vhoster.org
8 46 0.46% 34 0.44% 10078 2.20% 29 0.79% 93-158-161-69.spider.yandex.com
9 81 0.81% 79 1.03% 9718 2.12% 1 0.03% 52.226.74.46
10 10 0.10% 8 0.10% 9328 2.03% 2 0.05% 75.164.9.46.customer.cdi.no

Top 30 of 97 Total Referrers
# Hits Referrer
1 6036 60.57% - (Direct Request)
2 220 2.21% http://directpaydayloansonline.trade
3 200 2.01% http://onlinepharmacycanadaus.com
4 192 1.93% http://cialishql.com
5 176 1.77% http://onlinehq-pharmacy.com
6 172 1.73% http://canadian-trustpharmacy.party
7 160 1.61% http://1levitravardenafil.com
8 132 1.32% http://installment-loans.website
9 128 1.28% http://cialismpl.com
10 108 1.08% http://levitrahqm.com
11 64 0.64% http://onlinepharmaciescanadarx.com
12 52 0.52% http://onlinepharmacy.gdn
13 52 0.52% http://onlinepharmacyrx.ru
14 50 0.50% http://chtsnwscol.ml/
15 32 0.32% http://propeciausfinasteridhq.com
16 20 0.20% http://mexicanpharmacyhq.com
17 18 0.18% http://lastnewstoday.ru/
18 12 0.12% http://www.onlinepharmacyrx.ru
19 10 0.10% https://sevkomfort.ru
20 8 0.08% http://pestybest.info/sitemapindex.xml
21 8 0.08% https://kinotavr.info/
22 3 0.03% http://brokerty.ru
23 3 0.03% http://casino-ra5.com/
24 3 0.03% http://interpult-s.ru
25 3 0.03% http://master-off.net
26 3 0.03% http://swee.titanmansgel.amsterdam/prostatit/interesse-zeigen-mann.php
27 3 0.03% http://x-line.by
28 2 0.02% http://1se1.manligkraft.amsterdam/foerstora-penis-utan-kirurgi/man-with-massive-penis.php
29 2 0.02% http://airticketbooking.life/titangel/wie-kann-man-bei.php
30 2 0.02% http://ruscoininvest.company

Top 15 of 197 Total User Agents
# Hits User Agent
1 2773 27.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1777 17.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 523 5.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 416 4.17% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 193 1.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 93 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 78 0.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 75 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 67 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
10 57 0.57% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 55 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 54 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 52 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 51 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 50 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for February 2018

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3685 36.98% 3127 40.80% 123343 26.90% Commercial (com)
2 2236 22.44% 2056 26.83% 83667 18.24% Unresolved/Unknown
3 2032 20.39% 729 9.51% 44765 9.76% Non-Profit (org)
4 1418 14.23% 1241 16.19% 62612 13.65% Germany
5 295 2.96% 259 3.38% 128673 28.06% Switzerland
6 159 1.60% 123 1.60% 1905 0.42% Network (net)
7 70 0.70% 70 0.91% 2110 0.46% Russian Federation
8 18 0.18% 16 0.21% 708 0.15% European Union
9 17 0.17% 11 0.14% 674 0.15% Ukraine
10 10 0.10% 8 0.10% 9328 2.03% Norway
11 9 0.09% 9 0.12% 333 0.07% Address Routing (arpa)
12 4 0.04% 4 0.05% 148 0.03% Montenegro
13 3 0.03% 3 0.04% 111 0.02% Brazil
14 2 0.02% 1 0.01% 1 0.00% Canada
15 2 0.02% 2 0.03% 74 0.02% Sweden
16 1 0.01% 1 0.01% 37 0.01% Catalan Community (cat)
17 1 0.01% 1 0.01% 4 0.00% Argentina
18 1 0.01% 1 0.01% 37 0.01% Israel
19 1 0.01% 1 0.01% 37 0.01% India
20 1 0.01% 1 0.01% 37 0.01% Thailand


Generated by Webalizer Version 2.20