Usage Statistics for referrals.biddingbride.com

Summary Period: May 2018
Generated 01-Jun-2018 03:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 11919
Total Files 8143
Total Pages 9272
Total Visits 4474
Total KBytes 200597
Total Unique Sites 333
Total Unique URLs 3394
Total Unique Referrers 94
Total Unique User Agents 175
. Avg Max
Hits per Hour 16 272
Hits per Day 384 646
Files per Day 262 525
Pages per Day 299 556
Sites per Day 10 82
Visits per Day 144 350
KBytes per Day 6471 14097
Hits by Response Code
Code 200 - OK 68.32% 8143
Code 301 - Moved Permanently 0.03% 4
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.36% 43
Code 400 - Bad Request 0.83% 99
Code 403 - Forbidden 3.04% 362
Code 404 - Not Found 24.19% 2883
Code 500 - Internal Server Error 3.22% 384

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 263 2.21% 144 1.77% 167 1.80% 70 1.56% 41 12.31% 5438 2.71%
2 358 3.00% 254 3.12% 286 3.08% 98 2.19% 48 14.41% 5830 2.91%
3 390 3.27% 259 3.18% 315 3.40% 177 3.96% 67 20.12% 7313 3.65%
4 348 2.92% 245 3.01% 281 3.03% 149 3.33% 64 19.22% 7559 3.77%
5 286 2.40% 193 2.37% 212 2.29% 72 1.61% 37 11.11% 3359 1.67%
6 281 2.36% 163 2.00% 198 2.14% 94 2.10% 44 13.21% 4277 2.13%
7 413 3.47% 276 3.39% 312 3.36% 182 4.07% 67 20.12% 5323 2.65%
8 342 2.87% 226 2.78% 259 2.79% 139 3.11% 66 19.82% 5543 2.76%
9 396 3.32% 296 3.64% 317 3.42% 96 2.15% 44 13.21% 7846 3.91%
10 347 2.91% 242 2.97% 270 2.91% 117 2.62% 50 15.02% 8093 4.03%
11 364 3.05% 237 2.91% 270 2.91% 116 2.59% 61 18.32% 8148 4.06%
12 494 4.14% 347 4.26% 387 4.17% 99 2.21% 39 11.71% 8720 4.35%
13 552 4.63% 421 5.17% 459 4.95% 88 1.97% 30 9.01% 9025 4.50%
14 632 5.30% 507 6.23% 548 5.91% 103 2.30% 57 17.12% 14097 7.03%
15 646 5.42% 525 6.45% 556 6.00% 157 3.51% 73 21.92% 9795 4.88%
16 351 2.94% 226 2.78% 270 2.91% 139 3.11% 76 22.82% 4564 2.28%
17 604 5.07% 485 5.96% 520 5.61% 270 6.03% 82 24.62% 8084 4.03%
18 329 2.76% 216 2.65% 251 2.71% 126 2.82% 70 21.02% 4682 2.33%
19 233 1.95% 135 1.66% 164 1.77% 36 0.80% 34 10.21% 3449 1.72%
20 230 1.93% 91 1.12% 131 1.41% 57 1.27% 44 13.21% 5223 2.60%
21 435 3.65% 299 3.67% 324 3.49% 78 1.74% 42 12.61% 9079 4.53%
22 414 3.47% 325 3.99% 342 3.69% 189 4.22% 77 23.12% 7502 3.74%
23 359 3.01% 242 2.97% 279 3.01% 149 3.33% 63 18.92% 8346 4.16%
24 255 2.14% 109 1.34% 185 2.00% 99 2.21% 60 18.02% 3647 1.82%
25 227 1.90% 67 0.82% 126 1.36% 88 1.97% 61 18.32% 3571 1.78%
26 337 2.83% 173 2.12% 232 2.50% 128 2.86% 63 18.92% 4831 2.41%
27 541 4.54% 390 4.79% 444 4.79% 350 7.82% 80 24.02% 6207 3.09%
28 450 3.78% 338 4.15% 370 3.99% 322 7.20% 72 21.62% 5730 2.86%
29 375 3.15% 260 3.19% 288 3.11% 246 5.50% 77 23.12% 4691 2.34%
30 349 2.93% 236 2.90% 274 2.96% 242 5.41% 82 24.62% 4438 2.21%
31 318 2.67% 216 2.65% 235 2.53% 216 4.83% 69 20.72% 6186 3.08%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 999 8.38% 27 842 10.34% 28 873 9.42% 530 16436 8.19%
1 15 475 3.99% 9 309 3.79% 11 362 3.90% 240 7440 3.71%
2 19 590 4.95% 14 447 5.49% 15 489 5.27% 287 8907 4.44%
3 12 402 3.37% 7 243 2.98% 9 298 3.21% 204 6328 3.15%
4 15 491 4.12% 10 322 3.95% 11 368 3.97% 229 7111 3.54%
5 26 832 6.98% 22 682 8.38% 23 716 7.72% 394 12227 6.10%
6 14 440 3.69% 10 321 3.94% 10 340 3.67% 305 9458 4.71%
7 16 517 4.34% 11 358 4.40% 13 407 4.39% 269 8350 4.16%
8 15 479 4.02% 10 313 3.84% 11 355 3.83% 282 8757 4.37%
9 13 419 3.52% 8 264 3.24% 9 297 3.20% 225 6964 3.47%
10 15 468 3.93% 9 291 3.57% 11 352 3.80% 272 8432 4.20%
11 13 407 3.41% 8 266 3.27% 10 311 3.35% 198 6134 3.06%
12 16 498 4.18% 10 334 4.10% 12 381 4.11% 216 6694 3.34%
13 16 524 4.40% 12 376 4.62% 13 421 4.54% 383 11876 5.92%
14 14 443 3.72% 9 309 3.79% 11 345 3.72% 233 7229 3.60%
15 11 364 3.05% 7 233 2.86% 8 271 2.92% 221 6853 3.42%
16 18 568 4.77% 9 302 3.71% 13 416 4.49% 268 8315 4.15%
17 12 386 3.24% 7 237 2.91% 9 289 3.12% 312 9674 4.82%
18 12 390 3.27% 7 219 2.69% 9 281 3.03% 207 6432 3.21%
19 13 424 3.56% 8 262 3.22% 10 315 3.40% 288 8924 4.45%
20 13 421 3.53% 7 241 2.96% 9 299 3.22% 211 6550 3.27%
21 14 451 3.78% 10 325 3.99% 11 361 3.89% 283 8786 4.38%
22 13 432 3.62% 9 284 3.49% 10 324 3.49% 194 6020 3.00%
23 16 499 4.19% 11 363 4.46% 12 401 4.32% 216 6702 3.34%

Top 30 of 3394 Total URLs
# Hits KBytes URL
1 1415 11.87% 54080 26.96% /modlogan/
2 77 0.65% 9653 4.81% /modlogan/mla-full-web_user_referer-201603.html
3 43 0.36% 4503 2.25% /webalizer/usage_201805.html
4 19 0.16% 282 0.14% /modlogan/mla-web_user_referer-201803.html
5 18 0.15% 1845 0.92% /webalizer/usage_201103.html
6 16 0.13% 1650 0.82% /webalizer/usage_201110.html
7 15 0.13% 30 0.02% /modlogan/modlogan.css
8 15 0.13% 148 0.07% /webalizer/
9 14 0.12% 1715 0.86% /webalizer/usage_201707.html
10 14 0.12% 1645 0.82% /webalizer/usage_201802.html
11 12 0.10% 29 0.01% /modlogan/m_usage_201008_004_003.html
12 12 0.10% 72 0.04% /modlogan/mla-full-web_robot_searchengine-201507.html
13 12 0.10% 833 0.42% /modlogan/mla-full-web_user_referer-201804.html
14 11 0.09% 26 0.01% /modlogan/m_usage_200712_003_002.html
15 11 0.09% 42 0.02% /modlogan/m_usage_201008_001_004.html
16 11 0.09% 38 0.02% /modlogan/m_usage_201109_001_002.html
17 11 0.09% 67 0.03% /modlogan/mla-web_robot_searchengine-201507.html
18 11 0.09% 1364 0.68% /webalizer/usage_201710.html
19 11 0.09% 369 0.18% /webalizer/usage_201712.html
20 10 0.08% 27 0.01% /modlogan/m_usage_200711_004_004.html
21 10 0.08% 23 0.01% /modlogan/m_usage_201006_002_004.html
22 10 0.08% 21 0.01% /modlogan/m_usage_201109_002_004.html
23 9 0.08% 65 0.03% /modlogan/m_usage_200711_001_001.html
24 9 0.08% 20 0.01% /modlogan/m_usage_200711_004_001.html
25 9 0.08% 48 0.02% /modlogan/m_usage_200803_000_002.html
26 9 0.08% 67 0.03% /modlogan/m_usage_200809_001_001.html
27 9 0.08% 48 0.02% /modlogan/m_usage_201006_000_002.html
28 9 0.08% 19 0.01% /modlogan/m_usage_201006_003_003.html
29 9 0.08% 20 0.01% /modlogan/m_usage_201006_004_001.html
30 9 0.08% 20 0.01% /modlogan/m_usage_201008_004_001.html

Top 10 of 3394 Total URLs By KBytes
# Hits KBytes URL
1 1415 11.87% 54080 26.96% /modlogan/
2 77 0.65% 9653 4.81% /modlogan/mla-full-web_user_referer-201603.html
3 43 0.36% 4503 2.25% /webalizer/usage_201805.html
4 9 0.08% 4218 2.10% /modlogan/mla-full-web_request_url-201111.html
5 4 0.03% 1875 0.93% /modlogan/mla-full-web_request_url_traffic-201111.html
6 18 0.15% 1845 0.92% /webalizer/usage_201103.html
7 14 0.12% 1715 0.86% /webalizer/usage_201707.html
8 16 0.13% 1650 0.82% /webalizer/usage_201110.html
9 14 0.12% 1645 0.82% /webalizer/usage_201802.html
10 4 0.03% 1587 0.79% /modlogan/mla-full-web_user_view_duration_average-201111.html

Top 10 of 1773 Total Entry Pages
# Hits Visits URL
1 1415 11.87% 412 10.84% /modlogan/
2 77 0.65% 58 1.53% /modlogan/mla-full-web_user_referer-201603.html
3 43 0.36% 39 1.03% /webalizer/usage_201805.html
4 19 0.16% 17 0.45% /modlogan/mla-web_user_referer-201803.html
5 18 0.15% 16 0.42% /webalizer/usage_201103.html
6 16 0.13% 15 0.39% /webalizer/usage_201110.html
7 12 0.10% 11 0.29% /modlogan/m_usage_201008_004_003.html
8 11 0.09% 11 0.29% /modlogan/m_usage_201109_001_002.html
9 14 0.12% 11 0.29% /webalizer/usage_201707.html
10 14 0.12% 11 0.29% /webalizer/usage_201802.html

Top 10 of 1797 Total Exit Pages
# Hits Visits URL
1 1415 11.87% 419 10.96% /modlogan/
2 77 0.65% 59 1.54% /modlogan/mla-full-web_user_referer-201603.html
3 43 0.36% 38 0.99% /webalizer/usage_201805.html
4 18 0.15% 17 0.44% /webalizer/usage_201103.html
5 16 0.13% 16 0.42% /webalizer/usage_201110.html
6 14 0.12% 12 0.31% /webalizer/usage_201802.html
7 12 0.10% 11 0.29% /modlogan/mla-full-web_robot_searchengine-201507.html
8 14 0.12% 11 0.29% /webalizer/usage_201707.html
9 12 0.10% 10 0.26% /modlogan/m_usage_201008_004_003.html
10 11 0.09% 10 0.26% /modlogan/m_usage_201109_001_002.html

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 2625 22.02% 938 11.52% 18674 9.31% 232 5.19% 216.244.66.232
2 716 6.01% 716 8.79% 27364 13.64% 179 4.00% 46.161.9.29
3 595 4.99% 595 7.31% 22741 11.34% 149 3.33% 46.161.9.41
4 479 4.02% 53 0.65% 1312 0.65% 20 0.45% 216.244.66.196
5 271 2.27% 268 3.29% 4947 2.47% 2 0.04% static.241.247.251.148.clients.your-server.de
6 246 2.06% 244 3.00% 2622 1.31% 1 0.02% static.50.16.216.95.clients.your-server.de
7 233 1.95% 161 1.98% 3157 1.57% 62 1.39% 93-158-161-69.spider.yandex.com
8 223 1.87% 198 2.43% 1463 0.73% 60 1.34% crawl-66-249-69-153.googlebot.com
9 201 1.69% 135 1.66% 2440 1.22% 34 0.76% 100-43-90-160.spider.yandex.com
10 182 1.53% 169 2.08% 1548 0.77% 2 0.04% static.213.104.76.144.clients.your-server.de
11 176 1.48% 147 1.81% 1235 0.62% 65 1.45% crawl-66-249-69-154.googlebot.com
12 158 1.33% 136 1.67% 1651 0.82% 65 1.45% crawl-66-249-69-155.googlebot.com
13 117 0.98% 115 1.41% 1395 0.70% 1 0.02% root.naefmarco.ch
14 110 0.92% 99 1.22% 1766 0.88% 2 0.04% static.23.121.4.46.clients.your-server.de
15 101 0.85% 23 0.28% 979 0.49% 11 0.25% unknown
16 95 0.80% 89 1.09% 3142 1.57% 2 0.04% mj9.naefmarco.ch
17 78 0.65% 77 0.95% 994 0.50% 1 0.02% 172.241.112.83
18 73 0.61% 60 0.74% 1229 0.61% 63 1.41% baiduspider-180-76-15-136.crawl.baidu.com
19 73 0.61% 70 0.86% 593 0.30% 2 0.04% static.235.86.46.78.clients.your-server.de
20 71 0.60% 61 0.75% 1792 0.89% 65 1.45% baiduspider-180-76-15-12.crawl.baidu.com
21 69 0.58% 63 0.77% 872 0.43% 62 1.39% baiduspider-180-76-15-145.crawl.baidu.com
22 68 0.57% 61 0.75% 1698 0.85% 60 1.34% baiduspider-180-76-15-156.crawl.baidu.com
23 67 0.56% 53 0.65% 1437 0.72% 60 1.34% baiduspider-180-76-15-149.crawl.baidu.com
24 67 0.56% 61 0.75% 678 0.34% 61 1.36% baiduspider-180-76-15-157.crawl.baidu.com
25 66 0.55% 53 0.65% 2032 1.01% 61 1.36% baiduspider-180-76-15-8.crawl.baidu.com
26 66 0.55% 64 0.79% 1592 0.79% 1 0.02% ns380804.ip-5-196-71.eu
27 64 0.54% 56 0.69% 1617 0.81% 62 1.39% baiduspider-180-76-15-160.crawl.baidu.com
28 63 0.53% 53 0.65% 708 0.35% 59 1.32% baiduspider-180-76-15-20.crawl.baidu.com
29 62 0.52% 54 0.66% 437 0.22% 56 1.25% baiduspider-180-76-15-151.crawl.baidu.com
30 61 0.51% 53 0.65% 1210 0.60% 57 1.27% baiduspider-180-76-15-19.crawl.baidu.com

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 716 6.01% 716 8.79% 27364 13.64% 179 4.00% 46.161.9.29
2 595 4.99% 595 7.31% 22741 11.34% 149 3.33% 46.161.9.41
3 2625 22.02% 938 11.52% 18674 9.31% 232 5.19% 216.244.66.232
4 271 2.27% 268 3.29% 4947 2.47% 2 0.04% static.241.247.251.148.clients.your-server.de
5 233 1.95% 161 1.98% 3157 1.57% 62 1.39% 93-158-161-69.spider.yandex.com
6 95 0.80% 89 1.09% 3142 1.57% 2 0.04% mj9.naefmarco.ch
7 246 2.06% 244 3.00% 2622 1.31% 1 0.02% static.50.16.216.95.clients.your-server.de
8 201 1.69% 135 1.66% 2440 1.22% 34 0.76% 100-43-90-160.spider.yandex.com
9 60 0.50% 47 0.58% 2342 1.17% 54 1.21% baiduspider-180-76-15-155.crawl.baidu.com
10 66 0.55% 53 0.65% 2032 1.01% 61 1.36% baiduspider-180-76-15-8.crawl.baidu.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 10338 86.74% - (Direct Request)
2 228 1.91% http://cialistop.bid
3 216 1.81% http://cialisgenpharmacy.accountant
4 215 1.80% http://canadianpharmacyrxp.bid
5 196 1.64% http://canadianpharmacy.accountant
6 128 1.07% http://propecia365.accountant
7 92 0.77% http://onlinepharmacyhq.bid
8 60 0.50% http://finasteridepropeciaus.com
9 60 0.50% http://valacyclovir-valtrex.com
10 44 0.37% http://lasix-365.party
11 36 0.30% http://onlinegenepharmacy.com
12 36 0.30% http://provigil-modafinil.com
13 18 0.15% https://prime-scripts.plati.market/itm/referer-master-programma-dlja-sozdanija-bek-linkov/2479391
14 10 0.08% http://svaiomsk.ru
15 5 0.04% http://besttoday.org
16 5 0.04% https://purpkasino.wordpress.com/
17 3 0.03% http://awesomescreens.com
18 3 0.03% http://mvmde.com
19 3 0.03% http://stick-spb.ru/
20 2 0.02% http://aushka.store/
21 2 0.02% http://imob96.ru/
22 2 0.02% http://kaktus-24.bz/
23 2 0.02% http://tonirovki.net/ru/винил-подольск/
24 1 0.01% http://100nonude.biz/fhg-pantyhose/astridsangels3/
25 1 0.01% http://100nonude.biz/fhg/3_sailor_girl/
26 1 0.01% http://aushka.store
27 1 0.01% http://bit.ly/2J10Rfk
28 1 0.01% http://chedotfree.website/
29 1 0.01% http://cm.aimsttp.org/cop/wiki/index.php/User:CarmonOxn40927
30 1 0.01% http://cm.aimsttp.org/cop/wiki/index.php/User:LeonardA84

Top 15 of 175 Total User Agents
# Hits User Agent
1 3226 27.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 3104 26.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1759 14.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 861 7.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 522 4.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 372 3.12% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 315 2.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 62 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 43 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.1.1204 Yowse
10 41 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 36 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 32 0.27% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
13 30 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
14 27 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 27 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for May 2018

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5187 43.52% 3989 48.99% 94169 46.94% Commercial (com)
2 4840 40.61% 2559 31.43% 75520 37.65% Unresolved/Unknown
3 1248 10.47% 1046 12.85% 18656 9.30% Germany
4 277 2.32% 246 3.02% 5168 2.58% Switzerland
5 136 1.14% 111 1.36% 3082 1.54% European Union
6 129 1.08% 98 1.20% 1711 0.85% Network (net)
7 54 0.45% 53 0.65% 446 0.22% Tuvalu
8 18 0.15% 18 0.22% 688 0.34% Ecuador
9 14 0.12% 11 0.14% 537 0.27% Brazil
10 6 0.05% 5 0.06% 286 0.14% Non-Profit (org)
11 3 0.03% 1 0.01% 39 0.02% Russian Federation
12 2 0.02% 2 0.02% 76 0.04% India
13 2 0.02% 2 0.02% 142 0.07% British Indian Ocean Territory
14 1 0.01% 1 0.01% 38 0.02% China
15 1 0.01% 0 0.00% 0 0.00% Hungary
16 1 0.01% 1 0.01% 38 0.02% Israel


Generated by Webalizer Version 2.20